Extended Producer Responsibility (EPR) for Packaging in Canada: Province-by-Province Comparison
Cut through the green tape
We don't push agendas. At Net Zero Compare, we cut through the hype and fear to deliver the straightforward facts you need for making informed decisions on green products and services. Whether motivated by compliance, customer demands, or a real passion for the environment, you’re welcome here. We provide reliable information. Why you seek it is not our concern.
Introduction
Canada has embraced extended producer responsibility (EPR) for packaging through provincial laws that shift recycling costs from taxpayers to producers. Instead of a single federal legislation, provinces set rules and timelines while producer-led organizations help coordinate compliance. British Columbia was the first to establish full producer responsibility for residential packaging and paper, with a single producer responsibility organization operating province-wide.
Across Canada, fees are set per kilogram by material and design attributes (recyclability, post-consumer resin, toxicity); small producers may qualify for flat-fee options. For businesses, the through-line is clear: register where you sell, join a PRO, report by material, pay eco-modulated fees, and design packaging for reuse and high-value recycling. As systems harmonize, control and accountability continue to move upstream—to the companies that make and market packaging nationwide, across provinces and territories.
Province-by-province comparison
Canada’s packaging EPR is mature in several provinces and accelerating elsewhere. Programs commonly require producers to join a PRO (or stewardship organization), file material-by-material reports, and pay eco-modulated fees. Where provinces publish fee schedules, they’re usually expressed in cents/kg. Provinces commonly differentiate fees by sub-material (e.g., PET vs. HDPE; corrugated vs. boxboard). The example values below use commonly referenced sub-materials (not comprehensive schedules). All fees are for the year 2025.
Fees (Cents/Kg) | |||||||
Province | PRO (or equivalent) | Participation Criteria | Plastic Packaging | Paper/Cardboard | Glass | Metal | Notes |
Alberta | Circular Materials | If revenue ≥ $1.5M or packaging supply ≥ 9 t paper, ≥ 2 t rigid, ≥ 2 t flexible, ≥ 1 t (glass & metal). | 0.00-353.00¢. Biodegradable packaging like PLA, PHA, and PHB have 0.00 fee. "PET bottles":86.00¢ | 33.00¢-85.00¢; 69.00¢ for "corrugated cardboard" | 44.00¢ for clear glass and colored glass | 70.00¢-72.00¢ (Aluminum); Steel (56.00¢-66.00¢) | |
British Columbia | Recycle BC | If revenue ≥ $1M in BC or packaging supplied ≥ 1 tonne/year. | 98¢ (PET bottles) | 53¢ (corrugated) | 48¢ (clear glass) | 59¢ (aluminum food/other) | |
Manitoba | SK Recycles (formerly MMSW) | Must participate if revenue ≥ $750k. | 30.57¢ (PET) | 22.93¢ (corrugated) | 21.47¢ (clear glass) | -11.51¢(aluminum cans) | |
New Brunswick | Circular Materials | If revenue ≥ $2M or packaging supplied ≥ 1 tonne/year. | 57.00¢-356.00¢. PET containers: 121.00¢ | 61.00¢-80.00¢. "Corrugated cardboard" : 61.00¢ | 60.00¢ for clear glass and colored glass | 78.00¢ (Steel) - 90.00¢(Aluminum) | |
Quebec | Éco Entreprises Québec (ÉEQ) | If revenue ≥ $1.3 M or packaging supplied ≥ 1 tonne/year. | 61.120¢ (PET) | 37.744¢ (corrugated) | 41.744¢ (clear glass) | 25.898¢/kg (aluminum containers); 32.856¢ (steel) | |
Saskatchewan | SK Recycles (formerly MMSW) | If revenue ≥ $1M or packaging supplied ≥ 1 tonne/year. | 64.00¢-253.00¢; 86.00¢ for "PET bottles" | 31.00¢-73.00¢; 51.00¢ for "corrugated cardboard" | 30.00¢ for clear glass and colored glass | 90.00¢-91.00¢ (Aluminum); Steel (49.00¢-53.00¢) | |
More related content
List of Subreddits About Sustainability, Climate Action, and Net-Ze...
Supply Chain Tiers: A Practical Primer
Carbon Footprint Calculators